<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Orlando Auto Accident Lawyers &#187; Orange County</title>
	<atom:link href="http://www.floridaautolawyers.com/tag/orange-county/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.floridaautolawyers.com</link>
	<description>Orlando Auto Accident Lawyers</description>
	<lastBuildDate>Mon, 30 Jan 2012 22:05:10 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Orange County Auto Accidents Down, But Numbers Remain Among Highest in Florida Counties</title>
		<link>http://www.floridaautolawyers.com/auto-accident/orange-county-auto-accidents-down-but-numbers-remain-among-highest-in-florida-counties/</link>
		<comments>http://www.floridaautolawyers.com/auto-accident/orange-county-auto-accidents-down-but-numbers-remain-among-highest-in-florida-counties/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 17:01:32 +0000</pubDate>
		<dc:creator>Orlando Auto Accident Lawyer</dc:creator>
				<category><![CDATA[Auto Accident]]></category>
		<category><![CDATA[auto accident stats]]></category>
		<category><![CDATA[Broward County]]></category>
		<category><![CDATA[car crash statistics]]></category>
		<category><![CDATA[DHSMV]]></category>
		<category><![CDATA[Florida Car Accident Attorneys]]></category>
		<category><![CDATA[fourth-most dangerous]]></category>
		<category><![CDATA[Hillsborough County]]></category>
		<category><![CDATA[Miami-Dade County]]></category>
		<category><![CDATA[Orange County]]></category>
		<category><![CDATA[Orlando Personal Injury Lawyers]]></category>
		<category><![CDATA[safe roadways]]></category>

		<guid isPermaLink="false">http://www.floridaautolawyers.com/?p=846</guid>
		<description><![CDATA[The Florida Department of Highway Safety and Motor Vehicles compiles auto accident data from across the state and charts trends from these data on an ongoing basis. The most recent accident data on the DHSMV site is from 2009 and shows a drop in the crash rate for Orange County. Orlando personal injury lawyer James [...]]]></description>
			<content:encoded><![CDATA[<p>The Florida Department of Highway Safety and Motor Vehicles compiles auto accident data from across the state and charts trends from these data on an ongoing basis. The most recent accident data on the DHSMV site is from 2009 and shows a drop in the crash rate for Orange County. Orlando <a href="http://www.cunninghampilaw.com/orlando-personal-injury.html">personal injury lawyer</a> James O. Cunningham and other Central Florida auto accident lawyers welcomed the news but caution that the accident rate in Orange County is still dangerously high. From a statistical standpoint, Orange County is the fourth-most dangerous county in the state for auto accidents, behind Miami-Dade, Broward and Hillsborough Counties.</p>
<p>All of the top four counties registered lower auto accident rates from 2008 to 2009, which is good news, but much remains to be done to make Florida roadways safer for everyone. Accident rates in Miami-Dade County dropped 1.7 percent from 43,376 accidents in 2008 to 42,244 in 2009. Broward County showed a more modest 0.8 percent drop from 26,417 accidents in 2008 to 25,957 in 2009. Hillsborough County registered a dramatic 10 percent drop in accidents from 20,162 in 2008 to 18,168 in 2009. Finally, Orange County’s accident rate fell from 16,712 in 2008 to 16,092 in 2009, a drop of 3.9 percent.</p>
<p>Any drop in the auto accident rates in Florida is good and very welcome, given our state’s ranking near the top in the country for total number of <a href="http://www.floridaautolawyers.com/car-accidents/">auto accidents</a> and people injured and killed each year in these accidents. However, Mr. Cunningham would like to remind readers that these numbers are still unacceptably high, and each of 2009’s 16,092 auto accidents in Orange County represents lives that have been altered and lost. Indeed, those accidents claimed 142 lives that year, and 66 of those people were killed in <a href="http://www.floridaautolawyers.com/drunk-driving-accidents/">accidents involving alcohol</a>.</p>
<p>If you or a close family member has been hurt in an auto accident caused by a <a href="http://www.cunninghampilaw.com/rear-end-car-accidents.html">negligent driver</a>, you have a right to seek damages to help pay medical bills, replace lost time at work and compensate you for pain and suffering and other damages. If you want to learn more about your legal options and speak with an experienced Orlando personal injury attorney, call James O. Cunningham today at <strong>888-425-2004</strong> or <strong>407-425-2000</strong> to schedule a free consultation.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.floridaautolawyers.com/auto-accident/orange-county-auto-accidents-down-but-numbers-remain-among-highest-in-florida-counties/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FHP Requests Help From Public on Fatal Hit-and-Run Pedestrian Accident</title>
		<link>http://www.floridaautolawyers.com/hit-and-run/fhp-requests-help-from-public-on-fatal-hit-and-run-pedestrian-accident/</link>
		<comments>http://www.floridaautolawyers.com/hit-and-run/fhp-requests-help-from-public-on-fatal-hit-and-run-pedestrian-accident/#comments</comments>
		<pubDate>Thu, 15 Dec 2011 22:22:28 +0000</pubDate>
		<dc:creator>Orlando Auto Accident Lawyer</dc:creator>
				<category><![CDATA[Hit and Run]]></category>
		<category><![CDATA[Pedestrian Accident]]></category>
		<category><![CDATA[fatal pedestrian accidents]]></category>
		<category><![CDATA[FHP]]></category>
		<category><![CDATA[Florida Highway Patrol]]></category>
		<category><![CDATA[Florida Pedestrian Accident Attorneys]]></category>
		<category><![CDATA[Old Cheney Highway accident]]></category>
		<category><![CDATA[Orange County]]></category>
		<category><![CDATA[Orlando Hit-and-Run Accident Lawyers]]></category>
		<category><![CDATA[premises liability]]></category>
		<category><![CDATA[wrongful death]]></category>

		<guid isPermaLink="false">http://www.floridaautolawyers.com/?p=825</guid>
		<description><![CDATA[Florida Highway Patrol officers are requesting that those who may have seen a recent fatal hit-and-run pedestrian accident come forward with any information they may have. Accident investigators say that the accident occurred near the intersection of Semoran and Old Cheney Highway in east Orange County. They say an adult male pedestrian was crossing Semoran [...]]]></description>
			<content:encoded><![CDATA[<p>Florida Highway Patrol officers are requesting that those who may have seen a recent fatal hit-and-run <a href="http://www.floridaautolawyers.com/pedestrian-accidents/">pedestrian accident</a> come forward with any information they may have. Accident investigators say that the accident occurred near the intersection of Semoran and Old Cheney Highway in east Orange County. They say an adult male pedestrian was crossing Semoran east-to-west when he was struck and killed by a black Jeep Wrangler. They say that after the jeep struck the man, the driver immediately fled the scene to avoid taking responsibility.</p>
<p>The pedestrian was taken to Florida Hospital for treatment but died of his injuries shortly after arrival. FHP troopers say that charges are pending in the accident, which remains under investigation. They are asking anyone who may have witnessed the accident or knows anything about it to call the Florida Highway Patrol at 407-737-2213 or Crimeline at 407-423-8477.</p>
<p>Since he began practicing law in 1977, <a href="http://www.cunninghampilaw.com/orlando-personal-injury.html">Orlando personal injury lawyer</a> James O. Cunningham has seen the Orlando metropolitan area grow significantly in size and population. He has also seen the number of pedestrians injured and killed in pedestrian accidents climb steadily over the years and the metro area become the nation’s most dangerous for anyone walking or biking along roadways. Regular readers of this blog will know that a report issued last year named our area the worst in the country for pedestrian accidents after years of steadily increasing and tragic accident statistics. There are many reasons for this ignominious distinction, including the following:</p>
<ul>
<li>Infrastructure designed for automobiles</li>
<li>Very large intersections</li>
<li><a href="http://www.cunninghampilaw.com/premises-liability.html">Lack of sidewalks</a></li>
<li>Large number of drivers who run red lights</li>
<li><a href="http://www.floridaautolawyers.com/cell-phone-car-accidents/">Talking</a> and <a href="http://www.floridaautolawyers.com/cell-phone-texting-accident-attorney/">texting</a> on cell phones while driving</li>
<li>Intoxicated drivers</li>
<li>Drivers who deliberately try to intimidate pedestrians and bicyclists</li>
</ul>
<p>Pedestrians who survive being struck by an automobile often face a very long and expensive road to recovery. That is one of the many reasons why so many injured people choose Orlando personal injury attorney James O. Cunningham to help them seek damages against the negligent driver who injured them. Mr. Cunningham has a proven record of success, gives each client and case the individual attention they deserve and works hard to help clients receive the fair and just compensation they need to pay medical bills and recover from their injuries. If you would like to speak with Mr. Cunningham in a free consultation, call him today at <strong>888-425-2004</strong> or <strong>407-425-2000</strong>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.floridaautolawyers.com/hit-and-run/fhp-requests-help-from-public-on-fatal-hit-and-run-pedestrian-accident/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Orange County Officials Want Red Light Cameras But Waiting for Lawmakers</title>
		<link>http://www.floridaautolawyers.com/auto-accident/orange-county-officials-want-red-light-cameras-but-waiting-for-lawmakers/</link>
		<comments>http://www.floridaautolawyers.com/auto-accident/orange-county-officials-want-red-light-cameras-but-waiting-for-lawmakers/#comments</comments>
		<pubDate>Sun, 18 Sep 2011 19:27:13 +0000</pubDate>
		<dc:creator>Orlando Auto Accident Lawyer</dc:creator>
				<category><![CDATA[Auto Accident]]></category>
		<category><![CDATA[Florida Auto Accident Law Firm]]></category>
		<category><![CDATA[Intersection Accident Attorneys]]></category>
		<category><![CDATA[Orange County]]></category>
		<category><![CDATA[Orlando Personal Injury Lawyer]]></category>
		<category><![CDATA[Reckless Driving]]></category>
		<category><![CDATA[Red Light Cameras]]></category>
		<category><![CDATA[Running Red Lights]]></category>

		<guid isPermaLink="false">http://www.floridaautolawyers.com/?p=717</guid>
		<description><![CDATA[Orange County officials are planning to install as many as 80 additional red light cameras at dangerous intersections throughout the county over the next two years, but they are holding off on installing them until Florida legislators make a decision about them slated for next spring. Currently, there are ten red light cameras in place [...]]]></description>
			<content:encoded><![CDATA[<p>Orange County officials are planning to install as many as 80 additional red light cameras at <a href="http://www.floridaautolawyers.com/car-accidents/">dangerous intersections</a> throughout the county over the next two years, but they are holding off on installing them until Florida legislators make a decision about them slated for next spring. Currently, there are ten red light cameras in place in Orange County, which were installed after lawmakers approved the cameras and the $158 fines for running red lights. The use of the cameras was approved in recent years, but a bill in the Florida House last spring proposed eliminating these cameras. The bill did not pass, but opposition to the life-saving cameras remains strong, and Orange County officials want to make sure red light cameras laws will remain legal before investing in their installation.</p>
<p>Orange County commissioners mentioned that if red light cameras remain legal in Florida, they plan to add 40 new cameras in each of the next two years. They said that the focus would be on adding them to busy state roads in the area, with State Road 535 and Colonial Drive among the first new installations. Officials stressed that moving forward with the additional red light cameras was contingent upon what state lawmakers decide next spring.</p>
<p>&ldquo;We don&#8217;t want to invest in more cameras with the prospect that the Legislature will rescind them,&rdquo; one said.</p>
<p>Just how big is our county’s problem with drivers disobeying traffic signals? Consider that in the last six months, red light cameras in Orange County have generated $738,000 in fines from nearly 8,400 citations, with the state taking around half of that revenue and the county receiving $396,000. Of that dollar amount, the county plans to invest $282,000 in managing the red light camera system and honoring its contract with the vendor that sells the cameras. County officials say that the $114,000 that remains will be spent on improvements to make area roadways safer for bicyclists and pedestrians. The intersections of John Young Parkway at Central Florida Parkway and West Oak Ridge Road at Texas Avenue have generated the most citations, with each intersection averaging 87 citations a week.</p>
<p>If nearly 90 citations for running red lights from one intersection each week sounds alarming, that’s because it most definitely is alarming and profoundly disturbing. It makes no sense at all that drivers continue to value their time more than they do the lives of other people sharing the road, but that is essentially what they are doing. It is senseless, reckless and incredibly negligent. If you or someone in your family has been injured in an accident caused by someone running a red light and you want to learn more about your legal options, contact <a href="http://www.cunninghampilaw.com/orlando-personal-injury.html">Orlando personal injury attorney</a> James O. Cunningham today at <strong>407-425-2000</strong> or <strong>888-425-2004</strong> to schedule a free consultation. Please exercise extra care when entering an intersection after the light has changed.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.floridaautolawyers.com/auto-accident/orange-county-officials-want-red-light-cameras-but-waiting-for-lawmakers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Orange County Offers Free Teen Driving Safety Training</title>
		<link>http://www.floridaautolawyers.com/car-accident/orange-county-offers-free-teen-driving-safety-training/</link>
		<comments>http://www.floridaautolawyers.com/car-accident/orange-county-offers-free-teen-driving-safety-training/#comments</comments>
		<pubDate>Wed, 25 Nov 2009 22:49:32 +0000</pubDate>
		<dc:creator>Orlando Auto Accident Lawyer</dc:creator>
				<category><![CDATA[Car Accident]]></category>
		<category><![CDATA[408 Expressway]]></category>
		<category><![CDATA[Dori Slosberg Driver Education Safety Act]]></category>
		<category><![CDATA[Florida Safety Council]]></category>
		<category><![CDATA[Orange County]]></category>
		<category><![CDATA[Orange County Auto Accidents]]></category>
		<category><![CDATA[Orange County Car Accident Lawyers]]></category>
		<category><![CDATA[Teen Driving Safety]]></category>
		<category><![CDATA[Young Driver Safety-Training Program]]></category>

		<guid isPermaLink="false">http://www.floridaautolawyers.com/?p=274</guid>
		<description><![CDATA[Auto accidents are the leading cause of death for young people aged 16 to 20, but some forward-thinking people in Orange County are trying to change this fact. The Florida Safety Council announced recently that high school students in Orange County would be able to apply for free driver training. This free training will include [...]]]></description>
			<content:encoded><![CDATA[<p>Auto accidents are the leading cause of death for young people aged 16 to 20, but some forward-thinking people in Orange County are trying to change this fact. The Florida Safety Council announced recently that high school students in Orange County would be able to apply for free driver training. This free training will include six hours of behind-the-wheel driving lessons in traffic and driver education classroom courses.</p>
<p>&#8220;We actually take them out to the expressway. We don&#8217;t cut them loose until they&#8217;ve driven in traffic on I-4 and the 408 expressway,&#8221; said Glenn Victor, Florida Safety Council spokesperson.</p>
<p><span id="more-274"></span></p>
<p>&#8220;A lot of the things we teach students are different than when you and I learned to drive. For example, when you put your hands on the steering wheel, most of us were taught the 10 and 2 o&#8217;clock position. But now, because of air bags in vehicles [in the steering wheel], we&#8217;re told the 9 and 3 o&#8217;clock position because at 10 and 2, a lot of times people will have jewelry, such as a wristwatch. That bag&#8217;s coming out at 150 mph in one second, and when you have your hands at the 10 and 2, that wristwatch could hit me in the face, scratch my face up. At 9 and 3, my hands are more likely to go to the sides,&#8221; Victor said.</p>
<p>In order to take advantage of the free training, a student will need to speak with their high school academic advisor. When they enroll for the classroom part of the training, they will receive a $260 voucher for the driving lessons paid for by the Dori Slosberg Driver Education Safety Act, which allows Florida counties to add $5 in extra fines to traffic tickets to pay for driver’s education.</p>
<p>&#8220;Representative Slosberg lost his daughter in a tragic car accident. He then committed his life to traffic safety,&#8221; Victor said.</p>
<p>Every high school student in Orange County is eligible to participate in the program. Each student will receive high school credit for participating and completing the driver’s safety course.</p>
<p>&#8220;When someone learns a new sport, they don&#8217;t pick up basketball on the first day. We are thrilled to see this program in place so, hopefully, we [do not have to] go to another crash where a new driver caused a new driver mistake,&#8221; said Sgt. Kim Montes, Florida Highway Patrol.</p>
<p><a href="http://www.cunninghampilaw.com/car-accidents.html">Orlando auto accident attorney </a>James O. Cunningham fully supports this young driver safety-training program. He has represented the families of countless young people hurt or killed in auto accidents. Call James. O. Cunningham today if you need to speak with an experienced <a href="http://www.floridaautolawyers.com/">Orlando auto accident lawyer</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.floridaautolawyers.com/car-accident/orange-county-offers-free-teen-driving-safety-training/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

